toki
27.10.2003, 00:34
Overall Game-Stats:
180 scores : 96 140-179 scores : 501 100-139 scores : 1177
9 Dart Legs : 0 10 Dart Legs : 0 11 dart Legs : 5
12 Dart Legs : 7 13 Dart Legs : 14 14 dart Legs : 42
15 Dart Legs : 50 16+ Dart Legs : 329 Best Out : 170
Darts Thrown : 15734 Value Scored : 408557 3 Dart Avge : 77.90
Double Attempts : 1337 Double Hits : 451 Double Avge : 33.73%
Overall Player Stats and Ranking:
Position Name Average CheckOut % 180's High Out Legs Played Legs Won Win Ratio% Best AVG
1 PHIL TAYLOR 90.81 41.24 18 158 104 73 70.19 94.81
2 WAYNE MARDLE 87.42 38.1 5 122 31 16 51.61 87.9
3 ALEX ROY 86.67 21.43 1 56 9 3 33.33 86.67
4 JOHN PART 83.76 39.66 21 147 126 69 54.76 88.94
5 ALAN WARRINER 83.43 36.92 8 170 42 24 57.14 89.2
6 RONNIE BAXTER 83.37 55.56 0 120 12 5 41.67 83.37
7 BOB ANDERSON 81.57 40 0 40 8 2 25.00 0
8 DENNIS PRIESTLEY 80.85 31.43 5 98 25 11 44.00 83.42
9 LES FITTON 79.59 33.33 0 78 13 5 38.46 79.6
10 ROLAND SCHOLTEN 78.15 33.33 9 104 64 34 53.13 79.24
11 KEVIN PAINTER 76.92 31.43 3 121 46 22 47.83 82.9
12 PETER ALLEN 76.8 16.67 0 56 7 1 14.29 0
13 STEVE BEATON 76.44 100 0 116 8 2 25.00 0
14 JOHN MAGOWAN 76.05 66.67 2 105 8 2 25.00 0
15 DENIS OVENS 75.27 43.33 0 92 26 13 50.00 81.24
16 PAUL WILLIAMS 74.91 26.09 2 86 25 12 48.00 75.44
17 PETER MANLEY 74.79 40.18 8 120 86 45 52.33 81.73
18 RICHIE BURNETT 74.16 37.5 0 96 9 3 33.33 74.16
19 PETER EVISON 73.32 41.67 0 76 13 5 38.46 73.31
20 DENNIS SMITH 72.72 30.34 2 82 49 27 55.10 77.34
21 COLIN LLOYD 72.72 30.51 4 123 39 18 46.15 77.43
22 JOHN LOWE 72.6 0 0 0 6 0 0.00 0
23 MARK DUDBRIDGE 71.73 15.63 0 32 11 5 45.45 71.72
24 KEITH DELLER 70.89 27.59 1 78 19 8 42.11 72.65
25 ANDY JENKINS 70.47 40 2 88 24 10 41.67 70.63
26 JAMIE HARVEY 70.44 20.93 2 100 24 9 37.50 71.9
27 ALAN CAVES 70.26 18.18 1 76 12 6 50.00 70.26
28 DAVE ASKEW 66.54 18.75 0 89 9 3 33.33 66.54
29 ROY MONTGOMERY 66.42 25 1 40 8 2 25.00 0
30 MATTIE MURTAGH 66.15 16.67 0 60 8 2 25.00 0
31 MARK WALSH 65.28 26.09 1 82 23 12 52.17 68.88
32 MARTIN MURPHY 60.21 25 0 70 8 2 25.00 0
=========================================
Nächstes Turnier das wir begleiten: Winmau World Masters am
01.11.2003.
180 scores : 96 140-179 scores : 501 100-139 scores : 1177
9 Dart Legs : 0 10 Dart Legs : 0 11 dart Legs : 5
12 Dart Legs : 7 13 Dart Legs : 14 14 dart Legs : 42
15 Dart Legs : 50 16+ Dart Legs : 329 Best Out : 170
Darts Thrown : 15734 Value Scored : 408557 3 Dart Avge : 77.90
Double Attempts : 1337 Double Hits : 451 Double Avge : 33.73%
Overall Player Stats and Ranking:
Position Name Average CheckOut % 180's High Out Legs Played Legs Won Win Ratio% Best AVG
1 PHIL TAYLOR 90.81 41.24 18 158 104 73 70.19 94.81
2 WAYNE MARDLE 87.42 38.1 5 122 31 16 51.61 87.9
3 ALEX ROY 86.67 21.43 1 56 9 3 33.33 86.67
4 JOHN PART 83.76 39.66 21 147 126 69 54.76 88.94
5 ALAN WARRINER 83.43 36.92 8 170 42 24 57.14 89.2
6 RONNIE BAXTER 83.37 55.56 0 120 12 5 41.67 83.37
7 BOB ANDERSON 81.57 40 0 40 8 2 25.00 0
8 DENNIS PRIESTLEY 80.85 31.43 5 98 25 11 44.00 83.42
9 LES FITTON 79.59 33.33 0 78 13 5 38.46 79.6
10 ROLAND SCHOLTEN 78.15 33.33 9 104 64 34 53.13 79.24
11 KEVIN PAINTER 76.92 31.43 3 121 46 22 47.83 82.9
12 PETER ALLEN 76.8 16.67 0 56 7 1 14.29 0
13 STEVE BEATON 76.44 100 0 116 8 2 25.00 0
14 JOHN MAGOWAN 76.05 66.67 2 105 8 2 25.00 0
15 DENIS OVENS 75.27 43.33 0 92 26 13 50.00 81.24
16 PAUL WILLIAMS 74.91 26.09 2 86 25 12 48.00 75.44
17 PETER MANLEY 74.79 40.18 8 120 86 45 52.33 81.73
18 RICHIE BURNETT 74.16 37.5 0 96 9 3 33.33 74.16
19 PETER EVISON 73.32 41.67 0 76 13 5 38.46 73.31
20 DENNIS SMITH 72.72 30.34 2 82 49 27 55.10 77.34
21 COLIN LLOYD 72.72 30.51 4 123 39 18 46.15 77.43
22 JOHN LOWE 72.6 0 0 0 6 0 0.00 0
23 MARK DUDBRIDGE 71.73 15.63 0 32 11 5 45.45 71.72
24 KEITH DELLER 70.89 27.59 1 78 19 8 42.11 72.65
25 ANDY JENKINS 70.47 40 2 88 24 10 41.67 70.63
26 JAMIE HARVEY 70.44 20.93 2 100 24 9 37.50 71.9
27 ALAN CAVES 70.26 18.18 1 76 12 6 50.00 70.26
28 DAVE ASKEW 66.54 18.75 0 89 9 3 33.33 66.54
29 ROY MONTGOMERY 66.42 25 1 40 8 2 25.00 0
30 MATTIE MURTAGH 66.15 16.67 0 60 8 2 25.00 0
31 MARK WALSH 65.28 26.09 1 82 23 12 52.17 68.88
32 MARTIN MURPHY 60.21 25 0 70 8 2 25.00 0
=========================================
Nächstes Turnier das wir begleiten: Winmau World Masters am
01.11.2003.